Feldschlösschen Socken "Apéro"
SaleCHF 14.90
incl. VAT Shipping costs are calculated at checkout
Bio-Hartweizengries, Bio-Curcuma
| Per 100 ml | |
| Calories | 340.0 kcal |
|---|---|
| Fat | 1.7 g |
| Carbohydrates | 57.7 g |
| of which sugars | 1.4 g |
| Protein | 11.8 g |
| Salt | 0.0 g |
Bio-Hartweizengries, Bio-Curcuma
Bio-Hartweizengries, Bio-Curcuma
| Per 100 ml | |
| Calories | 340.0 kcal |
|---|---|
| Fat | 1.7 g |
| Carbohydrates | 57.7 g |
| of which sugars | 1.4 g |
| Protein | 11.8 g |
| Salt | 0.0 g |
Bio-Hartweizengries, Bio-Curcuma